TVlogic VFM-058W 5.5
The VFM-058W the lightweight viewfinder monitor offers an outstanding picture quality with 5.5 LCD and Full HD resolution of 1920 x 1080.
The innovative and ergonomic design of VFM-058W makes you comfortable in the shooting environment and its light solid magnesium case achieves the highest efficiency of ventilation.
The VFM-058W supports multi-formats including 3G/HD/SD-SDI and HDMI that offers a wide application range from DSLR cameras to Pro camcorder for broadcasting and movie shooting.
The VFM-058W has various features such as Max Brightness function Temperature Adaptive Color HDMI-to-SDI conversion output 1:1 -pixel mode Luma(Y) Zone Check function DSLR Scale Waveform Vectorscope Range Error Focus Assist Markers Audio Level Meter with speaker and time code display.
Features:
- 5.5″ 1920×1080 (16:9) Resolution
- Includes External Acrylic Protection Screen
- Magnesium Housing + Light Weight
- LED Backlight
- Max Brightness On / Off
- Supports TVLogic Color Calibration Utility for proper color alignment
- Temperature Adaptive Color
- Focus Assist
- Marker
- User Aspect
- Blue Only/Mono
- H/V Delay
- Various Scan modes
- HDMI & SDI Embedded Audio
- True Color – True 8bit & 70% of NTSC
- Zoom
- Tally signal In/Out (Mini XLR)
- Low Power Consumption
- HDMI-to-SDI conversion output
- Waveform/Vectorscope
- (Y/ Cb/Cr, Line Waveform)
- Range Error
- 3G Level A/B
- Luma(Y’) Zone Check
- Embedded Audio Level Meter 16ch
- Time Code Display.
Specification:
LCD | ||
Size | 5.5″ | |
Resolution | 1920 x1080 (16 : 9) | |
Pixel Pitch | 0.063mm | |
Color Depth | 16.7M Color (True 8bit) | |
Viewing Angle (Typ.) | 160°(H) / 160°(V) | |
Luminance (Max.) | 450cd/m² (Typ.) | |
Contrast Ratio | 1000:1 | |
Display Area | 120.96(H) x 68.04(V) mm | |
Input | ||
1 X BNC | SDI Input | |
1 X HDMI | HDMI(1.2Ver) Input | |
Output | ||
1 X BNC | HDMI to SDI conversion output | |
1 X HDMI | HDMI Output | |
Input Signal | ||
3G-SDI | 2.970Gbps | |
HD-SDI | 1.485Gbps | |
SD-SDI | 270Mbps | |
HDMI | 1080p(24/25/30/50/60)/1080i(50/60)/720p(50/60)/480i(60)/ 480p(60)/576i(50)/576p(50)&VESA/IBM Mode |
|
SDI Input Signal Format | ||
SMPTE-425M-A/B | 1080p (60/59.94/50/30/29.97/25/24/23.98/30sF/29.9 7sF/25sF/24sF/23.98sF) / 1080i (60/59.94/50) |
|
SMPTE-274M | 1080i (60 / 59.94 / 50) | |
1080p (30/29.97/25/24/24sF/23.98/23.98sF) | ||
SMPTE-296M | 720p (60/59.94/50) | |
SMPTE-260M | 1035i (60/59.94) | |
SMPTE-125M | 480i (59.94) | |
ITU-R BT.656 | 576i (50) | |
Other Spec | ||
Audio IN | Embedded Audio / Analog stereo (Phone Jack) | |
Audio OUT | Analog stereo (Phone Jack) / Internal Speaker (Mono) | |
Power | DC 6.8 ~ 12V | |
Power Consumption (Approx.) |
9.6 Watts (Typ.) | |
Operating Temperature | 0°C to 45°C (32°F to 113°F ) | |
Storage Temperature | -20°C to 60°C (-4°F to 140°F ) | |
Accessory | DC Power Adaptor |